SCISSOR LIFTS (ลิฟท์ยก)
รับน้ำหนัก 230 – 380 kg. ยกสูง 8 – 14 ม.
Model | SC08EN/HN | SC10EN/HN | SC012E/H | SC014E/H |
---|---|---|---|---|
Safe Working Load | 380 kg. | 230 kg. | 320 kg. | 320 kg. |
S.W.L On Extension | 113 kg. | 113 kg. | 113 kg. | 113 kg. |
Maximum Workers Number (Indoor) | 2 | 2 | 2 | 3 |
Minimum Workers Number (Outdoor) | 1 | / | 1 | / |
Maximum Working Height | 8 m. | 10 m. | 12 m. | 14 m. |
Maximum Piatform Floor Height | 6 m. | 8 m. | 10 m. | 12 m. |
Overall Length | 2.48 m. | 2.48 m. | 2.48 m. | 2.48 m. |
Overall Width | 0.81 m. | 0.81 m. | 1.15 m. | 1.15 m. |
Overall Height (Rails up) | 2.24 m. | 2.36 m. | 2.44 m. | 2.58 m. |
Overall Height (Rails down) | 1.81 m. | 1.93 m. | 1.92 m. | 2.04 m. |
Platform Size (Length/Width) | 2.27 x 0.81 m. | 2.27 x 0.81 m. | 2.27 x 1.12 m. | 2.27 x 1.12 m. |
Platform Extension Size | 0.9 m. | 0.9 m. | 0.9 m. | 0.9 m. |
Ground Clearance (Lowered) | 0.10 m. | 0.10 m. | 0.10 m. | 0.10 m. |
Ground Clearance (Raised) | 0.019 m. | 0.019 m. | 0.019 m. | 0.019 m. |
Wheel Base | 1.87 m. | 1.87 m. | 1.87 m. | 1.87 m. |
Minimum Turning Radius (inside/outside) | 2.2 m. | 2.2 m. | 2.2 m. | 2.2 m. |
Lifting Motor | 24V/3.3kw | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw |
Drive Motor | E:24V/1.5kw H:24V/3.3kw |
E:24V/1.5kw H:24V/3.3kw |
E:24V/1.5kw H:24V/4.5kw |
E:24V/1.5kw H:24V/4.5kw |
Travel Speed (Stowed) | E:4.0km/h H:3.2km/h |
E:4.0km/h H:3.2km/h |
E:4.0km/h H:3.2km/h |
E:4.0km/h H:3.2km/h |
Travel Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Up/Down Time | 32/35s | 32/35s | 80/60s | 80/60s |
Batteries | 4x6V/232Ah | 4x6V/232Ah | 4x6V/280Ah | 4x6V/280Ah |
Integrated Charger | 24V/30Ah | 24V/30Ah | 24V/30Ah | 24V/30Ah |
Gradeability | 25% | 25% | 25% | 25% |
Maximum Working Slope (indoor) | 2 ํ / 3 ํ | 1.5 ํ / 3 ํ | 2 ํ / 3 ํ | 1.5 ํ / 3 ํ |
Tires | 381 x 127 mm. | 381 x 127 mm. | 381 x 127 mm. | 381 x 127 mm. |
Total Weight | 2160 kg. | 2275 kg. | 2990 kg. | 2925 kg. |